ELECTRONIC BLOCKS KIT: EB-1 : EX-60 & EB-2 : EX-150
| ITEM NUMBER | NAME |
| EB-1 | EX-60, 60-in-one electronic block kit |
| EB-2 | EX-150, 150-in-one electronic block kit |
You may use these reusable kits to do 60 (EB1) or 150 (EB2) electronic experiments by arranging the BLOCKS. Instructions books are included. Kids can learn the electronics in a fun way.
| 1. Electronic Circuit and Current | 51. Morse Code Practice Circuit (Speaker Type) | 101. Switching function of CdS Cell |
| 2. Direction of Current and Rectification (1) | 52. Grounded Morse Telegraph (With Monitor) | 102. Basic Circuit of Light Warning Device (1) |
| 3. Direction of Current and Rectification (2) | 53. 1-Transistor IC Disconnected Circuit Warning Device | 103.Basic Circuit of Light Warning Device (2) |
| 4. Transistors and Vacuum Tubes | 54. 1-Transistor+Water Level Warning Device | 104. Circuit Which Buzzes When Struck By Light |
| 5. Characteristics of Transistors | 55. 1-Transistor+IC Electronic Sleeping Aid | 105. Circuit Which Buzzes When Shaded from Light |
| 6. Diode Detector Radio | 56. 1-Transistor+IC Lie Detector | 106. Electronic Bird That When It Grows Light |
| 7. Diode Detector 1-Transistor Radio | 57. 1-Transistor+IC Metronome (Speaker Type) | 107. Electronic Bird That When It grows Dark |
| 8. 1-Transistor Detector Radio | 58. 1-Transistor+IC Electronic Bird (speaker Type) | 108. Photoradio That Switched on When It Grows Light |
| 9. 1-Transistor Reflex Radio | 59. 1-Transistor+IC Electronic Siren (Speaker type) | 109. Photoradio That Switched on When It Grows Dark |
| 10. 1-Transistor Wireless Microphone | 60. 1-Transistor+IC Frequency Doubling Circuit | 110. Circuit That Causes a Lamp to Go On and Off When It Grows Light |
| 11. Circuit Disconnection Warning Device (Earphone Type) | 61. AC Bridge (For Resistance) | 111. Circuit That Causes a Lamp to Go On and Off When It Grows Dark |
| 12. Electronic Sleeping Aid (Earphone Type) | 62. AC Bridge (For Capacitor) | 112. Circuit That Changes the Flashing Speed of a Lamp According to Light Intensity |
| 13. Audio Generator | 63. Light Control Circuit | 113. Circuit That Changes the Tonal Quality with Light |
| 14. Flash Lamp | 64. Electronic Gun | 114. Basic Circuit of Photogun |
| 15. Lamp Type Circuit Disconnection Warning Device | 65. Transistor IC Electronic Siren | 115. Automatic Light Control |
| 16. Conductors and Nonconductors (Insulator) | 66. Monostable Multiple Circuit | 116. Light Receiving Device in Photogun |
| 17. Current Amplification Function of Transistors | 67. Wireless Water Level Warning Device | 117. Circuit Radiating Radio Waves When It Grows Light |
| 18. Switching Function of Transistors | 68. 2-Transistor+IC Amplifier (Direct-Couple Type) | 118. Circuit Radiating Radio Waves When It Grows Dark |
| 19. Diode Detection 1-Transistor Radio (Transformer Type) | 69. Light and Sound Water Level Warning Device | 119. Radio with Microphone Mixing |
| 20. Wireless Microphone (Transformer Type) | 70. Electronic Bird (Speaker Type) | 120. Illuminometer by Sound |
| 21. Electronic Bird (Transformer Type) | 71. 2-Transistor+IC amplifier signal Tracer | 121. 40v DC Voltmeter |
| 22. Electronic Metronome (Earphone Type) | 72. Physical Agility Tester | 122. 400mA (Milli-amperes) Ammeter |
| 23. Electronic Buzzer | 73. CR-Couple 2-Transistor + IC Amplifier | 123. Test on Ohm's Law |
| 24. Morse Code Practice Circuit | 74. Wireless Water Shortage Warning Device | 124. 4v DC Voltmeter |
| 25. Signal Tracer | 75. Electronic Horn | 125. Measurement of Fixed Bias Base Current |
| 26. Signal Injector | 76. Basic Circuit of Photophone | 126. Measurement of Fixed Bias Collector Current |
| 27. Water Level Warning Device | 77. Basic Circuit of Electronic Timer | 127. Measurement of Base Current in Audio Amplifier |
| 28. Simple Water Quality Indicator | 78. Sound and Light Disconnected Circuit Warning Device | 128. Measurement of Collector Current in Audio Amplifier |
| 29. Electronic Motorcycle | 79. Unstable Multiple Circuit | 129. Sound Level Meter |
| 30. Lie Detector (Earphone Type) | 80. Bistable Multiple Circuit | 130. Properties of Diode |
| 31. Continuity Tester | 81. Touch Buzzer | 131. Charging and Discharging of Capacitors |
| 32. Electronic Siren (Earphone Type) | 82. Wireless Disconnected Circuit Warning Device | 132. Let's Study Oscillation Frequencies by Meter |
| 33. Series Connection Dry Batteries | 83. Light and Sound Morse Code Practice Circuit | 133. Electirc Current Flow in Pure and Salt Water |
| 34. Parallel Connection Dry Batteries | 84. Wireless Morse Telegraph | 134. Meter-Type Lie Detector |
| 35. Morse Code Practice Circuit by Light (Lamp Type) | 85. Sound and Light Water Shortage Warning Device | 135. 2kOhm Range Ohmmeter |
| 36. Grounded Morse Code Transmitter | 86. Automatic Lamp Flashing Circuit | 136. 20kOhm Range Ohmmeter |
| 37. Marconi's Spark Telegraph | 87. Alternating Current Generator | 137. 200kOhm Range Ohmmeter |
| 38. Radio Telegraph (1 Wave) | 88. 2-Transistor Wireless Microphone | 138. Diode Tester |
| 39. 1-Diode Detector + IC Radio (Fixed Bias) | 89. Transformer Coupled 2-Transistor + IC Amplifier | 139. Transistor Tester |
| 40. 1-Diode Detector + IC Amplifier Radio (Self Bias) | 90. Turning a Lamp On and Off by Two Switches | 140. Meter-Type Illuminometer |
| 41. 1-Transistor High-Frequency Amplifier + IC Amplifier Radio (Resistive Load) | 91. Buzzer Sounding for a Definite Time | 141. Meter-Type Sound Volume Indicator |
| 42. 1-Transistor High-Frequency amplifier + IC Amplifier Radio (Transformer Load) | 92. Radio with Water Level Warning Device | 142. Noise Level Meter |
| 43. 1-Transistor Detector + IC Amplifier Radio | 93. Electronic Organ | 143. Bistable Circuit With Two Lamps |
| 44. 1-Transistor + IC Amplifier Relfex Radio (Resistive Load) | 94. Basic Theory of AND Circuit | 144. Two Lamps Alternating Going ON and Off |
| 45. 1-Transistor IC Amplifier Relfex Radio (Transformer Load) | 95. Basic Theory of OR Circuit | 145. Field Strength Meter |
| 46. Self Bias 1-Transistor + IC Amplifier (Resistive Load) | 96. Basic Theory of NOT Circuit | 146. Series-Connected Lamps |
| 47. Fixed Bias 1-Transistor + IC Amplifier (Resistive Load) | 97. Basic Theory of NAND Circuit | 147. Parallel-Connected Lamps |
| 48. Fixed Bias 1-Transistor + IC Amplifier (Resistive Load) | 98. Basic Theory of NOR Circuit | 148. Meter-Type Hygrometer |
| 49. 1-Transistor + IC Amplifier Signal Tracer | 99. Electronic Horn | 149. Meter-Type Transparency Indicator |
| 50. Continuity Tester (Speaker Type) | 100. Series and Parallel Connections of Capacitors | 150. Sphymometer |
* These items are ready for order with a minimum quantity of 1000 pieces each.

Contact Us?
In North, Central and South Americas, please call PSI/TronLink (US) at 301-572-2168 or fax 301-572-2169 or e-mail to psi@psism.com for more information.
In other countries, please contact Tron Link Enterprises Co. Ltd. (Taiwan) at
886-3361-8402 or fax 886-3361-8513 or e-mail to
tronlink@ms1.hinet.net .
We welcome OEMs and ODMs! The specifications from USA, France, Italy, UK, Holland, Spain,
Germany, and Australia are available. Different colors are available but may cost extra!

Copyright© 2003 PSI/TronLink (US)
2963 Mozart Drive, Silver Spring, MD 20904 U.S.A.
(301) 572-2168, Fax: (301)572-2169