We Specialize in Science, Educational &
Electronic Kits/Toys !
OEMs AND ODMs ARE WELCOME


Model EE-2:
This is Tron Link's brand new electronic kit, model EE-2. It includes 60 circuits. This kit is now available in the stores. Tron Link is a specialty electronics manufacturer. We produce for Toys R Us, Radio Shack and other big retailers.
You may use this reusable kit to do 60 electronic experiments by snapping on the included wires. Kits are reusable; instruction book is included. Kids can learn electronics the fun way.
This kit have been used by Southern Methodist University (SMU) for their Electronic Labs since 1991.
EE-2 (60-in-one Electronic kit) features the following experiments/circuits with illustrations and descriptions:
| 1. An Electric Circuit | 21. The Transistor as An Electronic Switch | 41. Clap on a Light |
| 2. The Diode--A One--Way Gate | 22. Transistor as a Switch-- Using One Set of Batteries | 42. The Invisible-Power Radio |
| 3. Series Connections | 23. The Transistor as a Simple Amplifier | 43. A Radio and An Amplifierl |
| 4. Parallel Connections | 24. The Darlington Connection- A Two-Transistor Amplifier | 44. Sunrise-Sunset Light |
| 5. Resistors--Controllers of the Current | 25. Magnetic Noise Detector | 45. Morse Code Key |
| 6. Resistors in Parallel | 26. Oscillator Circuit | 46. Beacon Light |
| 7. Changing Circuit Voltage | 27. A One-Transistor Oscillator | 47. Changing the Frequency |
| 8. Light Dimmer | 28. Electronic Siren | 48. Burglar Alarm |
| 9. The Capacitor--An Electrical Storage Tank | 29. Music From a Pencil | 49. Touch Light |
| 10. Capacitors in Parallel | 30. Electronic Bridge Circuit | 50. Latching Tough Switch |
| 11. The Path of Least Resistance | 31. Police Light | 51. Leaky Faucet |
| 12. Fader Control | 32. Tick-Tock Sound | 52. Rain Detector |
| 13. Continuity Checker | 33. Another Sound Maker | 53. Radio Station |
| 14. LEDs in Parallel | 34. Buzzing Bee Noise Maker | 54. Wireless Rain Detector |
| 15. Red Light, Yellow Light | 35. Delayed Switch-Off Circuit | 55. Metal Detector |
| 16. The Relay--An Electric Switch | 36. Inverter Circuit | 56. Blowing ON a Candle |
| 17. More About the Relay | 37. OR Gate | 57. Light-Off Delay |
| 18. Latch-On Circuit | 38. AND Gate | 58. Touch Night Light |
| 19. Latch-Off Circuit | 39. NAND Gate | 59. Memory Circuit |
| 20. Electron Flow Through a Transistor | 40. NORGate | 60. Push-Pull Circuit Diagram |
Dimension: 3" x 7.5" x 12.25"
To Order or Inquire:
OEMs AND ODMs ARE WELCOME
In North, Central and South Americas, please call PSI/TronLink (US) at
301-572-2168 or fax 301-572-2169 or e-mail psi@psism.com
for more information.
In other countries, please contact Tron Link Enterprises Co. Ltd. (Taiwan) at
886-3361-8402, fax 886-3361-8513, or e-mail to
tronlink@ms1.hinet.net .

Copyright© 2003 Primary Simulation, Inc.
2963 Mozart Drive, Silver Spring, MD 20904 U.S.A.
(301) 572-2168, Fax: (301)572-2169